Discover our smooth Oykos Greek-style yogurt in delicious Lemon & Lime flavour.
Lemon & Lime
Product Details
Typical values | Pour/Per 100g | Pour/per serving size | % RI* |
---|---|---|---|
Energy (kJ) | 615 | 677 | |
Energy (kcal) | 147 | 162 | 8% |
Fat(g) | 9,2 | 10 | 14% |
of which saturates (g) | 6,0 | 6,6 | 33% |
Carbohydrate (g) | 13 | 15 | 6% |
of which sugars (g) | 13 | 14 | 15% |
Fibre (g)** | 0,0 | 0,0 | |
Protein (g) | 2,9 | 3,2 | 6% |
Salt (g) | 0,13 | 0,14 | 2% |
Calcium (mg) | 100 | 110 | 14% |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (Milk), Sugar, Lemon juice from concentrate (2.1%), Lemon (1.4%), Modified maize starch, Acidity regulators (Citric acid, Sodium citrate), Stabilisers (Locust bean gum, Xanthan gum), Natural citrus fruits with other natural flavourings.
For allergens, see ingredients in bold.