Indulge in our delicious Oykos Peach, simply bursting with juicy flavour.
Indulge in our delicious Oykos Peach, simply bursting with juicy flavour.
| Typical values | per 100g | per serving (110g) | %RI* (110g) |
|---|---|---|---|
| Energy (kJ/kcal) | 545/131 | 600/144 | 7% |
| Fat (g) | 7.8 | 8.6 | 12% |
| of which saturates (g) | 5.5 | 6.0 | 30% |
| Carbohydrate (g) | 12 | 14 | 5% |
| of which sugars (g) | 12 | 13 | 14% |
| Protein (g) | 2.6 | 2.9 | 6% |
| Salt (g) | 0.11 | 0.12 | 2% |
| Calcium (mg) | 89.6 | 98.6 | 12% |
* Reference intake of an average adult (8400kJ/2000kcal)a
Yoghurt (Milk), Peach (9.9%), Sugar, Peach puree concentrate (1%), Modified maize starch, Carrot concentrate, Natural Flavouring, Acidity regulators (Citric acid, Sodium citrate), Thickener (Carrageenan).
For allergens, see ingredients underlined. May contain cereals containing gluten and egg.
Contains Milk. May contain cereals containing gluten and egg.