Indulge in our delicious Oykos Peach, simply bursting with juicy flavour.
Indulge in our delicious Oykos Peach, simply bursting with juicy flavour.
| Typical values | per 100g | per serving (110g) | %RI* (110g) |
|---|---|---|---|
| Energy (kJ/kcal) | 569/136 | 626/150 | 7 |
| Fat (g) | 8.2 | 9.0 | 13 |
| of which saturates (g) | 5.3 | 5.9 | 29 |
| Carbohydrate (g) | 12.8 | 14.0 | 5 |
| of which sugars (g) | 12.2 | 13.4 | 15 |
| Fibre (g) | 0.2 | 0.2 | – |
| Protein (g) | 2.6 | 2.9 | 6 |
| Salt (g) | 0.11 | 0.12 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)a
Yogurt (milk), Peach (13%), Sugar (7.8%), Modified maize starch, Carrot concentrate, Natural flavour, Acidity regulators (citric acid, sodium citrate), Thickener (carrageenan).
For allergens, see ingredients in bold.