Enjoy the divine taste of creamy Oykos with a luscious strawberry layer.
Strawberry
Product Details
| Typical values | per 100g | per serving (110g) | %RI* (110g) |
|---|---|---|---|
| Energy (kJ) | 556 | 612 | - |
| Energy (kcal) | 133 | 146 | 7% |
| Fat (g) | 7.8 | 8.6 | 12% |
| of which saturates(g) | 5.5 | 6.0 | 30% |
| Carbohydrate (g) | 13 | 14 | 5% |
| of which sugars (g) | 12 | 14 | 15% |
| Protein (g) | 2.6 | 2.9 | 6% |
| Salt (g) | 0.14 | 0.15 | 3% |
| Calcium (mg) | 106 | 117 | 15% |
* Reference intake of an average adult (8400kJ/2000kcal)
Yoghurt (Milk), Strawberry (9.9%), Sugar, Strawberry Puree (1.8%), Modified Maize Starch, Vegetable and Fruit Concentrates (Carrot, black carrot, apple), Flavouring, Thickeners (Pectins, Xanthan gum), Acidity Regulators (Sodium citrate, Citric acid).
For allergens, see ingredients underlined. May contain cereals containing gluten and egg.
Contains Milk. May contain cereals containing gluten and egg.