Sink your spoon into Oykos Raspberry and discover a sumptuous fruit layer under our silky smooth Greek-style yogurt.
Raspberry
Product Details
| Typical values | per 100g | per serving (110g) | %RI* (110g) |
|---|---|---|---|
| Energy (kJ/kcal) | 569/136 | 626/150 | 7% |
| Fat (g) | 7.8 | 8.6 | 12% |
| of which saturates (g) | 5.5 | 6.0 | 30% |
| Carbohydrate (g) | 14 | 15 | 6% |
| of which sugars (g) | 13 | 14 | 16% |
| Protein (g) | 2.7 | 2.9 | 6% |
| Salt (g) | 0.12 | 0.13 | 2% |
| Calcium (mg) | 92.9 | 102 | 13% |
* Reference intake of an average adult (8400kJ/2000kcal)
Yoghurt (Milk), Sugar, Raspberry (9%), Raspberry Puree (1%), Modified maize starch, Black carrot juice concentrate, Natural flavouring, Thickeners (Carrageenan, Guar gum), Acidity regulator (Sodium citrate).
For allergens, see ingredients underlined. May contain cereals containing gluten and egg.
Contains Milk. May contain cereals containing gluten and egg.