Oykos Extra Creamy Natural Greek Style Yogurt 450g
TYPICAL VALUES | per 100g | %RI* (110g) |
Energy (kJ/kcal) | 490/118 | 6 |
Fat (g) | 10 | 14 |
of which saturates (g) | 6.5 | 33 |
Carbohydrate (g) | 3.8 | 2 |
of which sugars (g) | 3.8 | 4 |
Protein (g) | 3.2 | 6 |
Salt (g) | 0.13 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (Milk).
For allergens, see ingredients underlined.

Oykos Extra Creamy Vanilla Greek Style Yogurt 450g
TYPICAL VALUES | per 100g | %RI* (110g) |
Energy (kJ/kcal) | 584/140 | 7 |
Fat (g) | 8.4 | 12 |
of which saturates (g) | 5.4 | 27 |
Carbohydrate (g) | 13.3 | 5 |
of which sugars (g) | 13 | 14 |
Protein (g) | 2.7 | 5 |
Salt (g) | 0.11 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (84%)(Milk), Sugar, Water, Modified maize starch, Madagascan natural vanilla flavouring, Vanilla powder (0.05%), Lemon concentrated juice.
For allergens, see ingredients underlined.

Oykos Dairy Free Chocolate Stracciatella 350g
TYPICAL VALUES | per 100g | per serving (87.5g) | %RI* (110g) |
Energy (kJ/kcal) | 567/136 | 496/119 | 6 |
Fat (g) | 8.3 | 7.3 | 10 |
of which saturates (g) | 7.3 | 6.4 | 32 |
Carbohydrate (g) | 13.7 | 12 | 5 |
of which sugars (g) | 9.1 | 7.9 | 9 |
Protein (g) | 0.8 | 0.7 | 1 |
Salt (g) | 0.11 | 0.10 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Coconut Milk (Coconut water, Coconut cream) (57.8%), Water, Sugar, Chocolate flakes (Cocoa mass, Cocoa butter, Sugar) (2%), Modified tapioca starch, Thickener (Carrageenan), Concentrated lemon juice, Flavourings, Live cultures.
May contain soy.

Blueberry Coulis, Tangy Lemon and Biscuit
TYPICAL VALUES | per 100g | per serving (105g) | %RI* (110g) |
Energy (kJ/kcal) | 722/173 | 758/182 | 9 |
Fat (g) | 9.6 | 10.1 | 14 |
of which saturates (g) | 6 | 6.3 | 32 |
Carbohydrate (g) | 19 | 20 | 8 |
of which sugars (g) | 18 | 19 | 21 |
Fibre (g) | <0.5 | <0.5 | – |
Protein (g) | 2.8 | 2.9 | 6 |
Salt (g) | 0.18 | 0.11 | 3 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk) (64%), Water, Sugar, Blueberry (4%), Concentrated Lemon Puree (4%), Butter (milk), Biscuit (0.5%) (wheat flour, Sugar, Butter (milk), Eggs, Salt), Egg White Powder, Cake Crumble (egg, wheat flour, wheat starch, maize starch, salt), Modified Maize Starch, Lemon Juice from Concentrate, Acidity Regulators (sodium citrate, citric acid), Thickeners (pectin, carrageenan), Carrot and Blueberry Concentrates, Emulsifier (mono- and diglycerides of fatty acids), Natural Flavourings, Stabiliser (guar gum).
May contain nuts.
For allergens, see ingredients in blue.

Date Sauce, Sticky Toffee and Cake
TYPICAL VALUES | per 100g | per serving (105g) | %RI* (110g) |
Energy (kJ/kcal) | 730/174 | 767/183 | 9 |
Fat (g) | 9.2 | 9.7 | 14 |
of which saturates (g) | 5.8 | 6.1 | 31 |
Carbohydrate (g) | 20 | 21 | 8 |
of which sugars (g) | 19 | 20 | 22 |
Fibre (g) | <0.5 | <0.5 | – |
Protein (g) | 2.7 | 2.8 | 6 |
Salt (g) | 0.21 | 0.22 | 4 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk) (64%), Water, Sugar, Milk Caramel (4%), (Glucose Syrup, Sugar, Sweetened Condensed Milk), Date Puree (2.5%), Caramel (1.5%), Cake Crumble (1%) (Egg, Wheat Flour, Wheat Starch, Maize Starch. Salt, Potato Starch), Biscuit (Wheat Flour, Sugar, Butter (Milk), Egg, Salt), Modified Maize Starch, Butter (Milk), Thickeners (Pectin, Guar Gum, Carrageenan), Salt, Burnt Sugar Syrup, Emulsifier (Mono-and Diglycerides of Fatty Acids), Flavourings, Acidity Regulators (Lactic Acid, Citric Acid, Sodium Citrate).
May contain nuts.
For allergens, see ingredients in blue.

Gooey Caramel, Banana and Crunchy Almond
TYPICAL VALUES | per 100g | per serving (105g) | %RI* (110g) |
Energy (kJ/kcal) | 725/173 | 761/182 | 9 |
Fat (g) | 9.3 | 9.8 | 14 |
of which saturates (g) | 5.5 | 5.8 | 29 |
Carbohydrate (g) | 20 | 21 | 8 |
of which sugars (g) | 19 | 20 | 22 |
Fibre (g) | <0.5 | <0.5 | – |
Protein (g) | 2.8 | 2.9 | 6 |
Salt (g) | 0.10 | 0.11 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk) (64%), Water, Sugar, Banana (2.5%), Caramel (2%), Almonds (1%), Modified Maize Starch, Thickeners (Pectin, Carrageenan, Guar Gum), Acidity Regulators (lactic acid, sodium citrate), Burnt Sugar Syrup, Natural Flavourings (milk), Stabiliser (guar gum).
May containĀ Cereals containing Gluten, Egg and other Nuts.
For allergens, see ingredients in blue.

Strawberry
TYPICAL VALUES | per 100g | per serving (110g) | %RI* (110g) |
Energy (kJ/kcal) | 608/146 | 669/161 | 8 |
Fat (g) | 8.3 | 9.1 | 13 |
of which saturates (g) | 5.2 | 5.7 | 29 |
Carbohydrate (g) | 14.5 | 16.0 | 6 |
of which sugars (g) | 14.1 | 15.5 | 17 |
Fibre (g) | 0.3 | 0.3 | – |
Protein (g) | 3.2 | 3.5 | 7 |
Salt (g) | 0.10 | 0.11 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk), Strawberry (12%), Sugar (10.5%), Modified maize starch, Thickeners (pectin, xanthan gum), Colour (cochineal), Flavouring, Acidity regulators (citric acid, sodium citrate).
For allergens, see ingredients in blue.

Peach
TYPICAL VALUES | per 100g | per serving (110g) | %RI* (110g) |
Energy (kJ/kcal) | 568/136 | 625/150 | 7 |
Fat (g) | 8.2 | 9.0 | 13 |
of which saturates (g) | 5.3 | 5.9 | 29 |
Carbohydrate (g) | 12.8 | 14.0 | 5 |
of which sugars (g) | 12.2 | 13.4 | 15 |
Fibre (g) | 0.2 | 0.2 | – |
Protein (g) | 2.6 | 2.9 | 6 |
Salt (g) | 0.11 | 0.12 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk), Peach (13%), Sugar (7.8%), Modified maize starch, Carrot concentrate, Natural flavour, Acidity regulators (citric acid, sodium citrate), Thickener (carrageenan).
For allergens, see ingredients in blue.

Raspberry
TYPICAL VALUES | per 100g | per serving (110g) | %RI* (110g) |
Energy (kJ/kcal) | 592/142 | 651/156 | 8 |
Fat (g) | 8.2 | 9.0 | 13 |
of which saturates (g) | 5.3 | 6.0 | 30 |
Carbohydrate (g) | 13.9 | 15.3 | 6 |
of which sugars (g) | 13.4 | 14.7 | 16 |
Fibre (g) | 0.5 | 0.6 | – |
Protein (g) | 2.7 | 3.0 | 6 |
Salt (g) | 0.12 | 0.13 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk), Raspberry (10%), Sugar (9.4%), Modified maize starch, Purple carrot juice concentrate, Natural raspberry flavour, Thickeners (carrageenan, guar gum), Acidity regulator (sodium citrate).
For allergens, see ingredients in blue.

Passion Fruit
TYPICAL VALUES | per 100g | per serving (110g) | %RI* (110g) |
Energy (kJ/kcal) | 600/144 | 660/158 | 8 |
Fat (g) | 8.2 | 9.1 | 13 |
of which saturates (g) | 5.3 | 5.9 | 29 |
Carbohydrate (g) | 14.6 | 16.0 | 6 |
of which sugars (g) | 13.9 | 15.3 | 17 |
Fibre (g) | 0.2 | 0.2 | – |
Protein (g) | 2.7 | 3.0 | 6 |
Salt (g) | 0.18 | 0.19 | 3 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk), Sugar (10%), Passion fruit (3.6%), Passion fruit juice from concentrate (3.6%), Modified maize starch, Acidity regulator (sodium citrate), Thickeners (carrageenan, xanthan gum).
For allergens, see ingredients in blue.

Blueberry
TYPICAL VALUES | per 100g | per serving (110g) | %RI* (110g) |
Energy (kJ/kcal) | 577/138 | 635/152 | 8 |
Fat (g) | 8.5 | 9.4 | 13 |
of which saturates (g) | 5.5 | 6.1 | 30 |
Carbohydrate (g) | 12.5 | 13.7 | 5 |
of which sugars (g) | 12.1 | 13.3 | 15 |
Fibre (g) | 0.4 | 0.4 | – |
Protein (g) | 2.7 | 3.0 | 6 |
Salt (g) | 0.14 | 0.15 | 3 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk), Blueberry (12%), Sugar (8%), Modified maize starch, Fruit and vegetable juice concentrate, Acidity regulators (sodium citrate, citric acid), Natural flavour, Stabiliser (locust bean gum).
For allergens, see ingredients in blue.

Salted Caramel
TYPICAL VALUES | per 100g | per serving (110g) | %RI* (110g) |
Energy (kJ/kcal) | 639/153 | 703/168 | 8 |
Fat (g) | 8.6 | 9.5 | 14 |
of which saturates (g) | 5.6 | 6.2 | 31 |
Carbohydrate (g) | 16.2 | 17.9 | 7 |
of which sugars (g) | 15.5 | 17.0 | 19 |
Fibre (g) | <0.1 | <0.1 | – |
Protein (g) | 2.6 | 2.9 | 6 |
Salt (g) | 0.22 | 0.24 | 4 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk), Water, Sugar (9.4%), Toffee (2.7%) (glucose-fructose syrup, sugar, sweetened condensed milk, water), Caramel (0.7%) (sugar, water), Modified maize starch, Butter (milk), Salt, Thickener (carrageenan), Flavour, Emulsifier (monoglyceride of fatty acids), Colour (caramel), Acidity regulator (lactic acid).
For allergens, see ingredients in blue.

Apple and Cinnamon
TYPICAL VALUES | per 100g | per serving (110g) | %RI* (110g) |
Energy (kJ/kcal) | 586/140 | 661/158 | 8 |
Fat (g) | 8.2 | 9 | 13 |
of which saturates (g) | 5.1 | 5.7 | 28 |
Carbohydrate (g) | 13.5 | 14.8 | 6 |
of which sugars (g) | 13.1 | 14.4 | 16 |
Fibre (g)** | 0.2 | 0.2 | – |
Protein (g) | 3 | 3.3 | 7 |
Salt (g) | 0.10 | 0.11 | 2 |
* Reference intake of an average adult (8400kJ/2000kcal)
Yogurt (milk), Sugar (6.1%), Apple (6.8%), Modified maize starch, Flavours, Stabiliser (pectin), Cinnamon (0.05%), Acidity regulators (sodium citrate, citric acid, calcium citrate).
May contain cereals containing gluten, nuts and egg.
For allergens, see ingredients in blue.
